Drum Sizes
| STAY SIZE INCHES | WIDTH INCHES /MM | HEIGHT INCHES / MM | LINE CAPACITY 5/16 |
| 1/8 | 5.91 / 150 | 6.1 / 155 | 41.7 FEET |
| 5/32 | 5.91 / 150 | 6.1 / 155 | 41.7 FEET |
| 3/16 | 5.91 / 150 | 6.1 / 155 | 41.7 FEET |
| 7/32 | 7.09 / 180 | 6.3 / 160 | 73.2 FEET |
| 1/4 | 7.09 / 180 | 6.3 / 160 | 73.2 FEET |
| 9/32 | 7.09 / 180 | 6.3 / 160 | 73.2 FEET |
| 5/16 | 7.09 / 180 | 6.3 / 160 | 73.2 FEET |
| 3/8 | 7.09 / 180 | 6.3 / 160 | 73.2 FEET |
Furling line
The correct length of furling is really simple geometry; take the circumference of the drum, the foot length of the sail, the distance from the drum to the cockpit and add a few extra feet for good measure. Or use our handy calculator.